Sign In | Join Free | My lightneasy.org |
|
Brand Name : Rainbuvvy
Model Number : HT36
Certification : CE,FCC
Place of Origin : China
MOQ : 10 pcs
Price : USD 29.99 /PC
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100pcs per 5 days
Delivery Time : 5-8 work days
Packaging Details : 12cm*8cm*5cm
Color : HT36 Green
Dial Window Material Type : Glass,Sapphire Crystal
Band length[mm : 1
Band width[mm : 1
Voice assistant built-in : Yes
Bluetooth-compatible Version : 5.3
Touch Screen : Yes
App name : GloryFitPro
Screen Material : IPS
CPU Model : ATS3085L
Product Size | 51.5*44*13.2mm | ||||||
Case material | Plastic+ alloy | ||||||
Strap specifications | 22mm silicone strap (removable and replaceable) | ||||||
product weight | 68g(including silicone strap) | ||||||
waterproof level | IP68 (30 meter waterproof) | ||||||
Bluetooth distance | 5--7 days (depending on the usage scenario) | ||||||
Endurance | ≤ 2.5H | ||||||
Charging time | Android 5.1 or IOS 8.2 or above supports Bluetooth 5.3BLE system | ||||||
With smart phone system | FitCloudPro | ||||||
APP name | 23 languages (Simplified Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese,Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai Vietnamese, Finnish, Romanian, Turkish, Croatian) | ||||||
APP端语言 | 23languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese,Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai,Vietnamese, Finnish, Romanian, Turkish, Croatian) | ||||||
包装 | packing size:165*84*24mm weight:124g Quantity:100/box | ||||||
包装清单 | Meter head, strap, charging cable, manual, packaging color box | ||||||
外箱规格 | size: 445*270*356mm weight: | ||||||
HW | specification | ||||||
CPU | ATS3085L | ||||||
RAM | 481KB | ||||||
ROM | External 128Mb | ||||||
heart rate chip | VC30F-S | ||||||
Accelerometer | STK8321 | ||||||
terrestrial magnetism | support | ||||||
Flashlight | support | ||||||
Altitude pressure | support | ||||||
GPS | support | ||||||
Bluetooth | BLE5.3 | ||||||
Display | 2.01“240*296 IPS Display | ||||||
Physical button | 1 (with encoder) | ||||||
Touch | Full screen touch | ||||||
Battery | 540mAh polymer battery | ||||||
Charging mode | USB magnetic charging | ||||||
Built in dial | Built in 6 dials, supporting customized dials and downloading dials | ||||||
Basic function | Data, sports, sports records, weather, information, women, music sidebar, stopwatch, timer, alarm clock, collection code, business card, calendar, calculator, search phone, camera | ||||||
Bluetooth call connection | Connect once | ||||||
Health management | Exercise monitoring, sleep monitoring, heart rate monitoring, blood pressure monitoring, respiratory exercise | ||||||
Sport mode | 14 movement modes at the watch end, mass movement mode at the APP end | ||||||
Conversation | Dialing, frequently used contacts, call logs, voice assistant | ||||||
WeChat campaign | Synchronize the movement steps of the watch to the WeChat leaderboard | ||||||
Message and call reminder | Telephone, SMS, WeChat,QQ,WhatsApp,Line,Facebook,Facebook messenger,Kaokao, Twitter,Skype | ||||||
Firmware update | Watch firmware can be upgraded in the air through APP |
![]() |
IP68 Waterproof GPS Smart Watch with 30m Waterproof and Long Battery Life for Outdoor Activities Images |